KIUT Fees Structure For Undergraduate Degree Programmes
KIUT Undergraduate Fees Structure | The Kampala International University approved Fees to paid by each Undergraduate Degree Programmes student has been released.
This post gives full details about the Kampala International University Tanzania (KIUT) fees structure payable by each Tanzania and Non-Tanzania undergraduate degree programmes students respectively for the academic year.
KIUT Undergraduate Fees Structure.
Programmes | Semester Tuition (TZS) | Semester Tuition (USD) | Annual Tuition (TZS) | Annual Tuition (USD) |
---|---|---|---|---|
Bachelor of Medicine and Bachelor of Surgery | 3,350,000 | 3,075 | 6,700,000 | 6,150 |
Bachelor of Medical Laboratory Sciences | 1,900,000 | 2,375 | 3,800,000 | 4,750 |
Bachelor of Pharmacy | 1,900,000 | 2,375 | 3,800,000 | 4,750 |
Bachelor of Computer Science | 1,075,000 | 1,095 | 2,150,000 | 2,190 |
Bachelor of Information Technology | 1,075,000 | 1,095 | 2,150,000 | 2,190 |
Bachelor of Public Administration | 800,000 | 875 | 1,600,000 | 1,750 |
Bachelor of Social Work and Social Administration | 820,000 | 925 | 1,640,000 | 1,850 |
Bachelor of Art In Conflict Resolution and Peace Building | 790,000 | 775 | 1,580,000 | 1,550 |
Bachelor of Guidance and Counseling | 800,000 | 875 | 1,600,000 | 1,750 |
Bachelor of Business Administration (Accounting) | 840,000 | 1,035 | 1,680,000 | 2,070 |
Bachelor of Business Administration (Finance and Banking) | 840,000 | 1,035 | 1,680,000 | 2,070 |
Bachelor of Business Administration (Human Resources Management) | 840,000 | 1,035 | 1,680,000 | 2,070 |
Bachelor of Business Administration (Marketing Management) | 840,000 | 1,035 | 1,680,000 | 2,070 |
Bachelor of Business Administration (Supplies and Procurement Management) | 840,000 | 1,035 | 1,680,000 | 2,070 |
Bachelor of Laws | 1,075,000 | 1,095 | 2,150,000 | 2,190 |
Bachelor of Art with Education | 720,000 | 775 | 1,440,000 | 1,550 |
Other Fees Payable to University
Tags: Kampala International University (KIUT) Fees Structure, Kampala International University in Tanzania | www.kiut.ac.tz, KIUT Undergraduate Fees Structure