KIUT Approved Fees Structure For Diploma Programmes
KIUT Diploma Fees Structure | The Kampala International University approved Fees Schedule to paid by each Diploma Programmes (Courses) student has been released.
This post gives full details about the Kampala International University Tanzania (KIUT) fees structure payable by each Tanzania and Non-Tanzania diploma programmes students respectively for the academic year.
KIUT Diploma Programmes Fees Structure.
Programmes | Semester Tuition (TZS) | Semester Tuition (USD) | Annual Tuition (TZS) | Annual Tuition (USD) |
---|---|---|---|---|
Ordinary Diploma in Clinical Medicine (NTA Level 6) | 950,000 | 1,125 | 1,900,000 | 2,250 |
Ordinary Diploma in Clinical Medicine (NTA Level 6) | 950,000 | 1,125 | 1,900,000 | 2,250 |
Ordinary Diploma in Medical Laboratory Sciences (NTA Level 6) | 950,000 | 1,125 | 1,900,000 | 2,250 |
Ordinary Diploma in Medical Laboratory Sciences (upgrading) | 950,000 | 1,125 | 1,900,000 | 2,250 |
Ordinary Diploma in Pharmaceutical Sciences (upgrading) | 950,000 | 1,125 | 1,900,000 | 2,250 |
Ordinary Diploma in Pharmaceutical Sciences (upgrading) | 950,000 | 1,125 | 1,900,000 | 2,250 |
Diploma in Business Administration | 580,000 | 675 | 1,160,000 | 1,350 |
Diploma in Human Resource Management | 580,000 | 675 | 1,160,000 | 1,350 |
Diploma in Marketing Management | 580,000 | 675 | 1,160,000 | 1,350 |
Diploma in Computer Science | 780,000 | 875 | 1,560,000 | 1,750 |
Diploma in Development Studies | 580,000 | 675 | 1,160,000 | 1,350 |
Diploma in Conflict Resolution and Peace Building | 580,000 | 675 | 1,160,000 | 1,350 |
Diploma in Public Administration | 580,000 | 675 | 1,160,000 | 1,350 |
Diploma in Social Work and Social Administration | 580,000 | 675 | 1,160,000 | 1,350 |
Diploma in Law | 700,000 | 675 | 1,400,000 | 1,350 |
Other Fees Payable to University
NOTE
*Allied Health Students will pay Hospital Clinical Rotations of 100,000 per Rotation
*NACTE exam fee (NATIONAL EXAMINATION FOR ALLIED HEALTH SCIENCE
STUDENTS’ ONLY) 150,000/= to be paid directly to the ministry account 20110007946 NMB in
Each second semester of the studies.
For more information and inquiries about KIUT diploma fees structure, you can contact the Kampala International University (KIUT) by visiting the institution’s official website https://kiut.ac.tz/
CONTACT INFO
Gongo la Mboto, Dar es Salaam, Tanzania
P. O. Box 9790, Dar es Salaam, Tanzania
However, if you have any queries regarding Kampala International University (KIUT) Diploma Fees structure, Please kindly DROP A COMMENT below and we will respond to it as soon as possible.
What’s your take on this post? Please Don’t keep it to yourself.
BE SOCIAL BY SHARING THIS POST WITH OTHERS!!
Tags: Kampala International University in Tanzania | www.kiut.ac.tz, KIUT Diploma Fees Structure